CAS No.: 9012-72-0
Chemical Formula: C18H32O16
Molecular Weight: 504.437
Botanical Name: Saccharomyces cerevisiae
HS Code: 3913900090
MOQ:100kg
SY-507003-1
SYBT
913900090
Yeast Beta Glucan: | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow to yellowish brown powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Assay(Yeastβglucan content) | Min 70% | QB/T 4572-2021 |
Protein (g/100g) | Maximum 3.5 | GB5009.5-2016 |
Total fat (g/100g) | Maximum 10.0 | GB 5009.6-2016 |
Moisture (g/100g) | Maximum 8 | GB 5009.3-2016 |
Ash(g/100g) | Maximum 3.0 | GB 5009.4-2016 |
Lead (Pb)(mg/kg) | Maximum 0.5 | GB 5009.12-2017 |
Total Arsenic(mg/kg) | Maximum 0.5 | GB 5009.11-2014 |
Aerobic plate count | Maximum 1,000cfu/g | GB 4789.2-2022 |
Salmonella | Negative | GB 4789.4-2016 |
Staphylococcus aureus | Negative | GB 4789.10-2016 |
A:100kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow to yellowish brown powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Assay(Yeastβglucan content) | Min 70% | QB/T 4572-2021 |
Protein (g/100g) | Maximum 3.5 | GB5009.5-2016 |
Total fat (g/100g) | Maximum 10.0 | GB 5009.6-2016 |
Moisture (g/100g) | Maximum 8 | GB 5009.3-2016 |
Ash(g/100g) | Maximum 3.0 | GB 5009.4-2016 |
Lead (Pb)(mg/kg) | Maximum 0.5 | GB 5009.12-2017 |
Total Arsenic(mg/kg) | Maximum 0.5 | GB 5009.11-2014 |
Aerobic plate count | Maximum 1,000cfu/g | GB 4789.2-2022 |
Salmonella | Negative | GB 4789.4-2016 |
Staphylococcus aureus | Negative | GB 4789.10-2016 |
A:100kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.