Cas No.:50-14-6
Chemical Formula: C28H44O
Molecular Weight:396.65
HS:293624
MOQ:10kg
SY-204005-1
SYBT
293624
Vitamin D2 oil 1MIU/g : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Pale yellow oil,no foreign objects visible,no foreign matter and no odor. | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution. | HPLC |
Vitamin D2 Assay | Minimum 1,000,000IU/g | HPLC |
Heavy Metals | Maximum10ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2ppm | USP<251> Ph.Eur.2.4.10 |
Arsenic | Maximum 2ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1ppm | USP<233> |
Mercury | Maximum 0.1ppm | USP<233> |
Acid Value | Maximum 2mg/g | USP<401> Ph.Eur.2.5.1 |
Peroxide Value | Maximum 7.5mmol/kg | USP<401> Ph.Eur.2.5.1 |
Total aerobic microbial count | Maximum 1000 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Moulds and yeast | Maximum100 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum10 cfu/g | USP<2021> Ph.Eur.2.6.13 |
Escherichia coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Application
Used as vitamin additive in food and drink industry.
Packing
10kg/carton; or according to customers' requirements.
Storage
Storage conditions: store in the original container, protected from light, in a dry, Store at the temperature below 25°C.
Shelf Life
24 months if sealed and stored properly.
Remark:The vegetable oil used in this report is sunflower seed oil.
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?Specification | ||
Test Item | Specification | Test Method |
Appearance | Pale yellow oil,no foreign objects visible,no foreign matter and no odor. | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution. | HPLC |
Vitamin D2 Assay | Minimum 1,000,000IU/g | HPLC |
Heavy Metals | Maximum10ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2ppm | USP<251> Ph.Eur.2.4.10 |
Arsenic | Maximum 2ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1ppm | USP<233> |
Mercury | Maximum 0.1ppm | USP<233> |
Acid Value | Maximum 2mg/g | USP<401> Ph.Eur.2.5.1 |
Peroxide Value | Maximum 7.5mmol/kg | USP<401> Ph.Eur.2.5.1 |
Total aerobic microbial count | Maximum 1000 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Moulds and yeast | Maximum100 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum10 cfu/g | USP<2021> Ph.Eur.2.6.13 |
Escherichia coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Application
Used as vitamin additive in food and drink industry.
Packing
10kg/carton; or according to customers' requirements.
Storage
Storage conditions: store in the original container, protected from light, in a dry, Store at the temperature below 25°C.
Shelf Life
24 months if sealed and stored properly.
Remark:The vegetable oil used in this report is sunflower seed oil.
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.