Cas No.:127-47-9
Chemical Formula: C22H32O2
Molecular Weight:328.49
HS:293621
MOQ:25kg
SY-201002-1
SYBT
293621
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow oil, will be part of the solidification under low temperature, no foreign objects visible ,no foreign matter and no odor | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution. | HPLC |
Vitamin A Acetate Assay | Minimum 1,000,000IU/g | UV-Vis |
Heavy Metals | Maximum10ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2ppm | USP<251> Ph.Eur.2.4.10 |
Arsenic | Maximum 2ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1ppm | USP<233> |
Mercury | Maximum 0.1ppm | USP<233> |
Acid Value | Maximum2mg/g | USP<401> Ph.Eur.2.5.1 |
Peroxide Value | Maximum 7.5mmol/kg | USP<401> Ph.Eur.2.5.5 |
Total aerobic microbial count | Maximum 1000 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Moulds and yeast | Maximum100 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum10 cfu/g | USP<2021> Ph.Eur.2.6.13 |
Escherichia coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow oil, will be part of the solidification under low temperature, no foreign objects visible ,no foreign matter and no odor | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution. | HPLC |
Vitamin A Acetate Assay | Minimum 1,000,000IU/g | UV-Vis |
Heavy Metals | Maximum10ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2ppm | USP<251> Ph.Eur.2.4.10 |
Arsenic | Maximum 2ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1ppm | USP<233> |
Mercury | Maximum 0.1ppm | USP<233> |
Acid Value | Maximum2mg/g | USP<401> Ph.Eur.2.5.1 |
Peroxide Value | Maximum 7.5mmol/kg | USP<401> Ph.Eur.2.5.5 |
Total aerobic microbial count | Maximum 1000 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Moulds and yeast | Maximum100 cfu/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum10 cfu/g | USP<2021> Ph.Eur.2.6.13 |
Escherichia coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.