CAS No: 9075-53-0
EINECS:616-532-7
INCI Name: Tremella fuciformis Polysaccharide
Plant Source: Tremella fuciformis Berk
HS Code: 2932999099
MOQ:1kg
SY-508001-1
SYBT
2932999099
Tremella Fuciformis Polysaccharide : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White or almost white powder or granule | Visual |
Odor | Slight characteristic oder or Odorless | Organoleptic |
Loss on drying | Max10.0% | In-house |
Glucuronic Acid | Min 18.0% | In-house |
Total saccharide | Min 90.0% | In-house |
Molecular weight | Measured value | In-house |
Dynamic viscosit (0.5%aq.sol.,25ºC,2/6rpm) | Measured value | In-house |
Transmittance | Min 99.0% | In-house |
PH | 5.5-8.0 | In-house |
Protein | Max 0.1% | In-house |
Residue on Ignition | Max 10.0% | In-house |
Heavy metal(as pb) | Max20mg/kg | In-house |
Bacteria counts | Max 200 CFU/g | In-house |
Yeasts &molds& | Max 100 CFU/g | In-house |
Staphylococcus aureus | Negative/g | In-house |
Pseudomonas aeruginosa | Negative/g | In-house |
Function
FAQ
Q:What's the Minimum Order Quantity?
A:1kg
Q: How to Get Sample?Specification | ||
Test Item | Specification | Test Method |
Appearance | White or almost white powder or granule | Visual |
Odor | Slight characteristic oder or Odorless | Organoleptic |
Loss on drying | Max10.0% | In-house |
Glucuronic Acid | Min 18.0% | In-house |
Total saccharide | Min 90.0% | In-house |
Molecular weight | Measured value | In-house |
Dynamic viscosit (0.5%aq.sol.,25ºC,2/6rpm) | Measured value | In-house |
Transmittance | Min 99.0% | In-house |
PH | 5.5-8.0 | In-house |
Protein | Max 0.1% | In-house |
Residue on Ignition | Max 10.0% | In-house |
Heavy metal(as pb) | Max20mg/kg | In-house |
Bacteria counts | Max 200 CFU/g | In-house |
Yeasts &molds& | Max 100 CFU/g | In-house |
Staphylococcus aureus | Negative/g | In-house |
Pseudomonas aeruginosa | Negative/g | In-house |
Function
FAQ
Q:What's the Minimum Order Quantity?
A:1kg
Q: How to Get Sample?The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.