Plant source: Lentinus edodes
Used Part: Fruiting body
HS Code:130219
MOQ:100kg
SY-405005-1
SYBT
130219
Organic Shiitake Extract : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Yellow brown powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Assay | NLT30% Glucan | Megazyme |
Mesh Size | 100% pass 80 mesh | 80 Mesh Screen |
Loss on Drying | Max 7% | GB5009.3 |
Ash | Max 9% | GB5009.4 |
Arsenic | Max 1.0mg/kg | ISO17294ICP/MS |
Lead | Max 2.0mg/kg | ISO17294ICP/MS |
Mercury | Max 0.1mg/kg | EN13806AAS |
Cadmium | Max1.0mg/kg | ISO17294ICP/MS |
Microbial limit test | ||
Total Plate count (cfu/g) | Max10,000cfu/g | GB4789.2 |
yeast | Max100cfu/g | GB4789.15 |
Mould | Max100cfu/g | GB4789.15 |
Coliforms | Negative | GB4789.3 |
Escherichia coli | Negative | ISO7251:2005 |
Salmonella,/25g | Negative | ISO 6579-1 |
Staphylococcus aureus | Negative | GB4789.10 |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Yellow brown powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Assay | NLT30% Glucan | Megazyme |
Mesh Size | 100% pass 80 mesh | 80 Mesh Screen |
Loss on Drying | Max 7% | GB5009.3 |
Ash | Max 9% | GB5009.4 |
Arsenic | Max 1.0mg/kg | ISO17294ICP/MS |
Lead | Max 2.0mg/kg | ISO17294ICP/MS |
Mercury | Max 0.1mg/kg | EN13806AAS |
Cadmium | Max1.0mg/kg | ISO17294ICP/MS |
Microbial limit test | ||
Total Plate count (cfu/g) | Max10,000cfu/g | GB4789.2 |
yeast | Max100cfu/g | GB4789.15 |
Mould | Max100cfu/g | GB4789.15 |
Coliforms | Negative | GB4789.3 |
Escherichia coli | Negative | ISO7251:2005 |
Salmonella,/25g | Negative | ISO 6579-1 |
Staphylococcus aureus | Negative | GB4789.10 |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.