CAS No.: 1406-18-4
Chemical Formula: C29H50O2
Molecular Weight: 430.71
HS:293628
MOQ:20kg
SY-205004-1
SYBT
293628
Natural Vitamin E Powder: | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Pale yellow powder, no foreign matter and no odor. | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution | HPLC |
Particle Size | 100% pass through sieve 40 mesh Min.80% pass through sieve 80 mesh | USP<786> Ph.Eur.2.9.12 |
Mixed Tocopheryl Assay | [d-(α+β+γ+δ)]≥30.0% | HPLC |
α:3.78%; β:0.29%; γ:19.41%; δ:8.58% | ||
Loss on drying | Maximum 5% | USP<731> Ph.Eur.2.2.32 |
Heavy Metals | Maximum 10.0ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2.0ppm | USP<251> Ph.Eur.2.4.10 |
Mercury | Maximum 0.1ppm | USP<233> |
Arsenic | Maximum 2.0ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1.0ppm | USP<233> |
T Total aerobic microbial BaCount | Maximum 1000cfu/g | USP<2021> Ph.Eur.2.6.12 |
Yeast and Molds | Maximum 100cuf/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum 10cuf/g | USP<2021> Ph.Eur.2.6.13 |
E.Coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/25g | USP<2022> Ph.Eur.2.6.13 |
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?Specification | ||
Test Item | Specification | Test Method |
Appearance | Pale yellow powder, no foreign matter and no odor. | Visual |
Identification | The retention time of the principal peak conforms to which in the reference solution | HPLC |
Particle Size | 100% pass through sieve 40 mesh Min.80% pass through sieve 80 mesh | USP<786> Ph.Eur.2.9.12 |
Mixed Tocopheryl Assay | [d-(α+β+γ+δ)]≥30.0% | HPLC |
α:3.78%; β:0.29%; γ:19.41%; δ:8.58% | ||
Loss on drying | Maximum 5% | USP<731> Ph.Eur.2.2.32 |
Heavy Metals | Maximum 10.0ppm | USP<231> Ph.Eur.2.4.8 |
Lead | Maximum 2.0ppm | USP<251> Ph.Eur.2.4.10 |
Mercury | Maximum 0.1ppm | USP<233> |
Arsenic | Maximum 2.0ppm | USP<211> Ph.Eur.2.4.2 |
Cadmium | Maximum 1.0ppm | USP<233> |
T Total aerobic microbial BaCount | Maximum 1000cfu/g | USP<2021> Ph.Eur.2.6.12 |
Yeast and Molds | Maximum 100cuf/g | USP<2021> Ph.Eur.2.6.12 |
Enterobacterial | Maximum 10cuf/g | USP<2021> Ph.Eur.2.6.13 |
E.Coli | Negative/10g | USP<2022> Ph.Eur.2.6.13 |
Salmonella | Negative/25g | USP<2022> Ph.Eur.2.6.13 |
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.