Plant source: Nelumbo nucifera Gaertn
Used Part: Leaf
HS Code:130219
MOQ:50kg
SY-403009-1
SYBT
130219
Lotus Leaf Extract : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brownish yellow Fine Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | 100% pass 80 mesh | 80 mesh sieve |
Nuciferine | Min2.0% | HPLC |
Loss on Drying | Max 5% | GB5009.3 |
Ash | Max 5% | GB5009.4 |
Heavy Metal | Max10ppm | GB5009.74 |
Arsenic | Max 2ppm | GB5009.11 |
Lead | Max 2ppm | GB5009.12 |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.38 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:50 kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brownish yellow Fine Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | 100% pass 80 mesh | 80 mesh sieve |
Nuciferine | Min2.0% | HPLC |
Loss on Drying | Max 5% | GB5009.3 |
Ash | Max 5% | GB5009.4 |
Heavy Metal | Max10ppm | GB5009.74 |
Arsenic | Max 2ppm | GB5009.11 |
Lead | Max 2ppm | GB5009.12 |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.38 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:50 kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.