Plant source: Nelumbo nucifera Gaertn
Used Part: Leaf
HS Code:130219
MOQ:25kg
SY-403004-1
SYBT
130219
Lotus Leaf powder: | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brown Fine Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | 95% pass 80 mesh | USP<786> |
Loss on Drying | Max 5% | USP<731> |
Residue on Ignition | Max 5% | USP<281> |
Heavy Metals | Max10ppm | GB5009.74 |
Arsenic | Max 2ppm | ICP-MS |
Lead | Max 2ppm | ICP-MS |
Mercury | Max 0.1ppm | ICP-MS |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.38 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:50 kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brown Fine Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | 95% pass 80 mesh | USP<786> |
Loss on Drying | Max 5% | USP<731> |
Residue on Ignition | Max 5% | USP<281> |
Heavy Metals | Max10ppm | GB5009.74 |
Arsenic | Max 2ppm | ICP-MS |
Lead | Max 2ppm | ICP-MS |
Mercury | Max 0.1ppm | ICP-MS |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.38 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:50 kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.