SY-202011-1
SYBT
293399
Availability: | |
---|---|
Quantity: | |
Product Description
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to light yellowish powder | Visual |
Assay(anhydrous basis) | 95.0%~102.0% | USP43 |
Identification | Infrared absorption | USP43 |
Tests for Calcium | ||
The retention time of the principle peak in HPLC conforms with that of the standard. | ||
Calcium (on dry basis) | 7.0% ~ 8.5% | USP43 |
Heavy metal | Max 20ppm | USP43 |
Water | 6.0% ~ 17% | USP43 |
Chloride | Max 0.5% | USP43 |
Arsenic | Max 1.5ug/g | USP43 |
Boron | Max 50ug/g | USP43 |
Platinum | Max 10ug/g | USP43 |
Cadmium | Max 0.5ug/g | USP43 |
Lead | Max 1.0ug/g | USP43 |
Mercury | Max 1.5ug/g | USP43 |
D-5-Methylfolate | Max 1% | USP43 |
Ethanol | Max 5000ppm | USP43 |
2-Propanol | Max 5000ppm | USP43 |
L-5-Methyltetrahydrofolate L-5- | 72% ~ 82 % | USP43 |
Total Plate count | Max 1000cfu/g | USP43 |
Mold and yeast | Max 100cfu/g | USP43 |
Salmonella | Negative | USP43 |
E.Coli | Negative | USP43 |
Staphylococcus aureus | Negative | USP43 |
Product Description
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to light yellowish powder | Visual |
Assay(anhydrous basis) | 95.0%~102.0% | USP43 |
Identification | Infrared absorption | USP43 |
Tests for Calcium | ||
The retention time of the principle peak in HPLC conforms with that of the standard. | ||
Calcium (on dry basis) | 7.0% ~ 8.5% | USP43 |
Heavy metal | Max 20ppm | USP43 |
Water | 6.0% ~ 17% | USP43 |
Chloride | Max 0.5% | USP43 |
Arsenic | Max 1.5ug/g | USP43 |
Boron | Max 50ug/g | USP43 |
Platinum | Max 10ug/g | USP43 |
Cadmium | Max 0.5ug/g | USP43 |
Lead | Max 1.0ug/g | USP43 |
Mercury | Max 1.5ug/g | USP43 |
D-5-Methylfolate | Max 1% | USP43 |
Ethanol | Max 5000ppm | USP43 |
2-Propanol | Max 5000ppm | USP43 |
L-5-Methyltetrahydrofolate L-5- | 72% ~ 82 % | USP43 |
Total Plate count | Max 1000cfu/g | USP43 |
Mold and yeast | Max 100cfu/g | USP43 |
Salmonella | Negative | USP43 |
E.Coli | Negative | USP43 |
Staphylococcus aureus | Negative | USP43 |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.