Plant source : Panax ginseng C.A. Mey
Used part: Leaf&Stem
Extract Solvent: Water & Ethanol
HS Code:130219
MOQ:25kg
SY-402001-1
SYBT
130219
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light Yellow Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Moisture Content | Max5% | USP |
Mesh Size | 95% pass 80 mesh | 80 Mesh Screen |
Ginsenosides | Min80% | UV-VIS |
Cadmium | Max 1ppm | USP |
Arsenic | Max 2ppm | USP |
Lead Mercury Pesticides Residue Heavy Metals | Max 2ppm Max 0.2ppm USP Standard Max 20ppm | USP USP USP USP |
Microbial limit test | ||
Total Plate count (cfu/g) | Max10,000cfu/g | USP |
Salmonella | Negative in 10g | USP |
Moulds and yeast | Max1000cfu/g | USP |
E.Coli | Negative in 1g | USP |
FAQ
Q:What's the Minimum Order Quantity?
A:25 kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light Yellow Powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Moisture Content | Max5% | USP |
Mesh Size | 95% pass 80 mesh | 80 Mesh Screen |
Ginsenosides | Min80% | UV-VIS |
Cadmium | Max 1ppm | USP |
Arsenic | Max 2ppm | USP |
Lead Mercury Pesticides Residue Heavy Metals | Max 2ppm Max 0.2ppm USP Standard Max 20ppm | USP USP USP USP |
Microbial limit test | ||
Total Plate count (cfu/g) | Max10,000cfu/g | USP |
Salmonella | Negative in 10g | USP |
Moulds and yeast | Max1000cfu/g | USP |
E.Coli | Negative in 1g | USP |
FAQ
Q:What's the Minimum Order Quantity?
A:25 kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.