Plant source: Eucommia ulmoides Oliv.
Used Part: Peel
HS Code:130219
SY-401002-1
SYBT
130219
Rosemary Extract : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brown powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | NLT95% pass 80 mesh | CP2020 |
Loss on Drying | Max 5% | GB5009.3 |
Ash | Max 5% | GB5009.4 |
Arsenic | Max 2.0mg/kg | GB5009.11 |
Lead | Max 2.0mg/kg | GB5009.12 |
Mercury | Max 1.0mg/kg | GB5009.17 |
Cadmium | Max0.5mg/kg | GB5009.15 |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.3 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:25 kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | Brown powder | Visual |
Odor&Taste& | Characteristic | Organoleptic |
Mesh Size | NLT95% pass 80 mesh | CP2020 |
Loss on Drying | Max 5% | GB5009.3 |
Ash | Max 5% | GB5009.4 |
Arsenic | Max 2.0mg/kg | GB5009.11 |
Lead | Max 2.0mg/kg | GB5009.12 |
Mercury | Max 1.0mg/kg | GB5009.17 |
Cadmium | Max0.5mg/kg | GB5009.15 |
Microbial limit test | ||
Total Plate count (cfu/g) | Max1000cfu/g | GB4789.2 |
Total Yeas&Mold& | Max100cfu/g | GB4789.15 |
Escherichia coli | Negative | GB4789.3 |
Salmonella | Negative | GB4789.4 |
FAQ
Q:What's the Minimum Order Quantity?
A:25 kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.