Cas No.:73-22-3
Chemical Formula: C11H12N2O2
Molecular Weight:204.23
HS Code:293399
MOQ:500kg
SY-901005-1
SYBT
293399
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to yellowish white crystals of crystalline powder | USP32 |
Identification infrared absorption | Meets the requirements | USP32 |
Assay | 98.5%~101.5% | USP32 |
pH | 5.5~7.0 | USP32 |
Loss on drying | Maximum 0.3% | USP32 |
Residue on ignition | Maximum 0.1% | USP32 |
Specific rotation[a]D20 | -29.4°~-32.8° | USP32 |
Organic volatile impurities | Meets the requirements | USP32 |
Iron | Maximum 30ppm | USP32 |
Chloride | Maximum 0.05% | USP32 |
Heavy Metals | Maximum 15ppm | USP32 |
Sulfate | Maximum 0.03% | USP32 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | USP32 |
Moulds and yeast | Maximum 100 cfu/g | USP32 |
Escherichia coli | Negative | USP32 |
Salmonella | Negative | USP32 |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to yellowish white crystals of crystalline powder | USP32 |
Identification infrared absorption | Meets the requirements | USP32 |
Assay | 98.5%~101.5% | USP32 |
pH | 5.5~7.0 | USP32 |
Loss on drying | Maximum 0.3% | USP32 |
Residue on ignition | Maximum 0.1% | USP32 |
Specific rotation[a]D20 | -29.4°~-32.8° | USP32 |
Organic volatile impurities | Meets the requirements | USP32 |
Iron | Maximum 30ppm | USP32 |
Chloride | Maximum 0.05% | USP32 |
Heavy Metals | Maximum 15ppm | USP32 |
Sulfate | Maximum 0.03% | USP32 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | USP32 |
Moulds and yeast | Maximum 100 cfu/g | USP32 |
Escherichia coli | Negative | USP32 |
Salmonella | Negative | USP32 |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.