CAS No.: 59-02-9
EINECS No.: 200-412-2
Chemical Formula: C29H50O2
Molecular Weight: 430.71
HS:293628
MOQ:20kg
SY-205002-1
SYBT
293628
D-α-Tocopherol Oil : | |
---|---|
Availability: | |
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow to brownish red liquid. | Organoleptic |
Taste & Odor | Mild characteristic | Organoleptic |
Acid Value | Maximum 2mgKOH/g | USP |
D-alpha-Tocopherol | Minimum 1000IU | USP |
Minimum 67.11% | ||
Specific rotation | Minimum +24° | USP<781> |
D-alpha in Total Tocopherols | Minimum 95% | USP |
Heavy Metals | Maximum 10ppm | USP<231> |
As | Maximum 2ppm | ICP-MS |
Hg | Maximum 1ppm | ICP-MS |
Sulphated Ash | Maximum 0.1% | EP 2.4.14 |
Total Plate Count | Maximum 1000cfu/g | USP<61> |
Yeast and Molds | Maximum100cuf/g | USP<61> |
Coliforms | Maximum 40 MPN/100g | USP<61> |
Salmonella | Negative | USP<61> |
Staphylococcus | Negative | USP<61> |
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?Specification | ||
Test Item | Specification | Test Method |
Appearance | Light yellow to brownish red liquid. | Organoleptic |
Taste & Odor | Mild characteristic | Organoleptic |
Acid Value | Maximum 2mgKOH/g | USP |
D-alpha-Tocopherol | Minimum 1000IU | USP |
Minimum 67.11% | ||
Specific rotation | Minimum +24° | USP<781> |
D-alpha in Total Tocopherols | Minimum 95% | USP |
Heavy Metals | Maximum 10ppm | USP<231> |
As | Maximum 2ppm | ICP-MS |
Hg | Maximum 1ppm | ICP-MS |
Sulphated Ash | Maximum 0.1% | EP 2.4.14 |
Total Plate Count | Maximum 1000cfu/g | USP<61> |
Yeast and Molds | Maximum100cuf/g | USP<61> |
Coliforms | Maximum 40 MPN/100g | USP<61> |
Salmonella | Negative | USP<61> |
Staphylococcus | Negative | USP<61> |
FAQ
Q:What's the Minimum Order Quantity?
A:20 kg
Q: How to Get Sample?The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.