Cas No.: 6020-87-7
Chemical Formula: C4H9N3O2•H2O
Molecular Weight: 149.15
HS Code: 292529
MOQ:100kg
SY-902013-1
SYBT
292529
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White powder | Visual |
Assay | 99.5~102.0% | USP<621> |
Creatinine | Max 100ppm | USP<621> |
Dicyanamide | Max 50ppm | USP<621> |
Cyanide | Max 1ppm | Colorimetry |
Mesh size | Min 70% pass through 200 Mesh | USP<786> |
Loss on drying | Max 12.0% | USP<731> |
Residue on ignition | Max 0.1% | USP<281> |
Heavy metals(Pb) | Max 10ppm | USP<231> |
Arsenic(as As) | Max 1ppm | USP<211> |
Lead(Pb) | Max 1ppm | USP<251> |
Sulphate | Max 0.1% | USP<221> |
Total Plate Count | Max 1,000cfu/g | USP<2021> |
Mold & Yeast | Max 100cfu/g | USP<2021> |
E.Coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
A:100kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | White powder | Visual |
Assay | 99.5~102.0% | USP<621> |
Creatinine | Max 100ppm | USP<621> |
Dicyanamide | Max 50ppm | USP<621> |
Cyanide | Max 1ppm | Colorimetry |
Mesh size | Min 70% pass through 200 Mesh | USP<786> |
Loss on drying | Max 12.0% | USP<731> |
Residue on ignition | Max 0.1% | USP<281> |
Heavy metals(Pb) | Max 10ppm | USP<231> |
Arsenic(as As) | Max 1ppm | USP<211> |
Lead(Pb) | Max 1ppm | USP<251> |
Sulphate | Max 0.1% | USP<221> |
Total Plate Count | Max 1,000cfu/g | USP<2021> |
Mold & Yeast | Max 100cfu/g | USP<2021> |
E.Coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
A:100kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.