CAS No: 135236-72-5
Chemical Formula
Molecular Weight
MOQ:25kg
SY-902017-1
SYBT
292249
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystalline powder | Visual |
Assay | Min 99.0% | HPLC |
HMB | Min 84.0% | HPLC |
Calcium(Ca2+) | Max 16.0% | In-house |
Loss on Drying | Max 8.0% | In-house |
Particle Size | Min 80% through 40 mesh | In-house |
Bulk density | Min 0.3g/ml | In-house |
Heavy metal | Max 10ppm | In-house |
Cadmium | Max 1ppm | In-house |
Lead | Max 3ppm | In-house |
Arsenic | Max 1ppm | In-house |
Mercury | Max 0.1ppm | In-house |
Total Plate Count | Max 1000 cfu/g | In-house |
Mold | Max 100 cfu/g | In-house |
E.Coli | Negative | In-house |
Salmonella | Negative | In-house |
Staphylococcus aureus | Negative | In-house |
A:25kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystalline powder | Visual |
Assay | Min 99.0% | HPLC |
HMB | Min 84.0% | HPLC |
Calcium(Ca2+) | Max 16.0% | In-house |
Loss on Drying | Max 8.0% | In-house |
Particle Size | Min 80% through 40 mesh | In-house |
Bulk density | Min 0.3g/ml | In-house |
Heavy metal | Max 10ppm | In-house |
Cadmium | Max 1ppm | In-house |
Lead | Max 3ppm | In-house |
Arsenic | Max 1ppm | In-house |
Mercury | Max 0.1ppm | In-house |
Total Plate Count | Max 1000 cfu/g | In-house |
Mold | Max 100 cfu/g | In-house |
E.Coli | Negative | In-house |
Salmonella | Negative | In-house |
Staphylococcus aureus | Negative | In-house |
A:25kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.