Cas No.:73-32-5
Chemical Formula: C6H13NO2
Molecular Weight:131.17
HS Code:292249
MOQ:500kg
SY-901008-1
SYBT
292249
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystals of crystalline powder | Visual |
Identification | Meets the requirements | USP24 |
Assay | 98.5%~101.5% | USP24 |
Particle Size | 90% pass through 80 mesh | In-house |
pH | 5.5~7.0 | USP24 |
Loss on drying | Maximum 0.3% | USP24 |
Residue on ignition | Maximum 0.3% | USP24 |
Specific rotation[a]D20 | +38.9°~+41.8° | USP24 |
Organic volatile impurities | Meets the requirements | USP24 |
Iron | Maximum 30ppm | USP24 |
Chloride | Maximum 500ppm | USP24 |
Heavy Metals | Maximum 15ppm | USP24 |
Sulfate | Maximum 300ppm | USP24 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | USP24 |
Moulds and yeast | Maximum 100 cfu/g | USP24 |
Escherichia coli | Negative | USP24 |
Salmonella | Negative | USP24 |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystals of crystalline powder | Visual |
Identification | Meets the requirements | USP24 |
Assay | 98.5%~101.5% | USP24 |
Particle Size | 90% pass through 80 mesh | In-house |
pH | 5.5~7.0 | USP24 |
Loss on drying | Maximum 0.3% | USP24 |
Residue on ignition | Maximum 0.3% | USP24 |
Specific rotation[a]D20 | +38.9°~+41.8° | USP24 |
Organic volatile impurities | Meets the requirements | USP24 |
Iron | Maximum 30ppm | USP24 |
Chloride | Maximum 500ppm | USP24 |
Heavy Metals | Maximum 15ppm | USP24 |
Sulfate | Maximum 300ppm | USP24 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | USP24 |
Moulds and yeast | Maximum 100 cfu/g | USP24 |
Escherichia coli | Negative | USP24 |
Salmonella | Negative | USP24 |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.