CAS No: N/A
Chemical Formula: N/A
HS Code: 292249
MOQ:25kg
SY-902016-1
SYBT
292249
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to off-white Crystalline powder | Visual method |
Leucine Content | 46.0%~54.0% | HPLC |
Isoleucine Content | 23.0%~27.0% | HPLC |
Valine Content | 23.0%~27.0% | HPLC |
Lecithin | 0.5%~1.0% | In-house |
Particle size | Min 95% through 80Mesh | Sieving |
Loss on drying | Max 1.0% | USP<731> |
Residue on ignition | Max 0.40% | USP<281> |
Heavy metals | Max 10ppm | USP<231> |
Total Plate Count | Max 1,000cfu/g | USP<61> |
Mold & Yeast | Max 100cfu/g | USP<61> |
E.Coli | Negative | USP<62> |
Salmonella | Negative/25g | USP<62> |
A:25kg
Specification | ||
Test Item | Specification | Test Method |
Appearance | White to off-white Crystalline powder | Visual method |
Leucine Content | 46.0%~54.0% | HPLC |
Isoleucine Content | 23.0%~27.0% | HPLC |
Valine Content | 23.0%~27.0% | HPLC |
Lecithin | 0.5%~1.0% | In-house |
Particle size | Min 95% through 80Mesh | Sieving |
Loss on drying | Max 1.0% | USP<731> |
Residue on ignition | Max 0.40% | USP<281> |
Heavy metals | Max 10ppm | USP<231> |
Total Plate Count | Max 1,000cfu/g | USP<61> |
Mold & Yeast | Max 100cfu/g | USP<61> |
E.Coli | Negative | USP<62> |
Salmonella | Negative/25g | USP<62> |
A:25kg
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.