Cas No.:72-19-5
Chemical Formula: C4H9NO3
Molecular Weight:119.12
HS Code:292250
MOQ:500kg
SY-901007-1
SYBT
292250
Availability: | |
---|---|
Quantity: | |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystals or crystalline powder | Visual |
Assay | 98.5%~101.5% | USP32 |
pH | 5.0~6.5 | USP32 |
Loss on drying | Maximum 0.2% | USP32 |
Residue on ignition | Maximum 0.4% | USP32 |
Specific rotation[a]D20 | -26.7°~-29.1° | USP32 |
Iron | Maximum 30ppm | USP32 |
Chloride | Maximum 0.05% | USP32 |
Heavy Metals | Maximum 15ppm | USP32 |
Sulfate | Maximum 0.03% | USP32 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | In-house |
Moulds and yeast | Maximum 100 cfu/g | In-house |
Escherichia coli | Negative | In-house |
Salmonella | Negative | In-house |
Specification | ||
Test Item | Specification | Test Method |
Appearance | White crystals or crystalline powder | Visual |
Assay | 98.5%~101.5% | USP32 |
pH | 5.0~6.5 | USP32 |
Loss on drying | Maximum 0.2% | USP32 |
Residue on ignition | Maximum 0.4% | USP32 |
Specific rotation[a]D20 | -26.7°~-29.1° | USP32 |
Iron | Maximum 30ppm | USP32 |
Chloride | Maximum 0.05% | USP32 |
Heavy Metals | Maximum 15ppm | USP32 |
Sulfate | Maximum 0.03% | USP32 |
Total Plate count (cfu/g) | Maximum 1000 cfu/g | In-house |
Moulds and yeast | Maximum 100 cfu/g | In-house |
Escherichia coli | Negative | In-house |
Salmonella | Negative | In-house |
The establishment of Vastness Biotech Co.,Ltd. was because of the hope of bringing health to the people around us. We are guided by market demand and problems, constantly innovate, and do the best service to promote human health.